Mid Atlantic Hoops Pre Summer Rankings of Top 100 from Class of 2012
![]() Dajuan Coleman |
Our mid Atlantic hoops top ten prospects for Class of 2012 pre-summer rankings include some of the best players in the country including Dajuan Coleman (left), Kyle Anderson, Amile Jefferson, Daniel Ochefu and Savon Goodman, to name a few...... [rankings]
|
MID ATLANTIC HOOPS PRE SUMMER TOP 100 PROSPECTS FROM CLASS OF 2012
(Delaware, District Of Columbia, Maryland, Pennsylvania, New Jersey, New York, Virginia&West Virginia)
| Rk | Name | Ht | Pos | High School, | City, State | College |
| 1 | Dajuan Coleman | 6-9 | C | Jamesville-DeWitt | Dewitt, NY | |
| 2 | Kyle Anderson | 6-8 | WF | St. Anthony HS | Jersey City, NJ | |
| 3 | Amile Jefferson | 6-8 | PF | Friends Central | Wynnewood, PA | |
| 4 | D'Vaunte Smith Rivera | 6-3 | SG | Oak Hill Academy | Mouth of Wilson, VA | |
| 5 | Daniel Ochefu | 6-9 | C | Westtown School | Westtown, PA | Villanova |
| 6 | Jeremi Grant | 6-7 | WF | DeMatha Catholic | Hyattsville, MD | |
| 7 | Savon Goodman | 6-6 | G/F | Academy Of New Church | Bryn Athyn, PA | Villanova |
| 8 | Justin Anderson | 6-6 | WF | Montrose Christian | Rockville, MD | Virginia |
| 9 | Omar Calhoun | 6-4 | SG | Christ the King | Middle Village, NY | Connecticut |
| 10 | Jordan Adams | 6-5 | WF | Oak Hill Academy | Mouth Of Wilson, VA | |
| 11 | Ryan Arcidiacono | 6-3 | PG | Neshaminy HS | Langhorne, PA | Villanova |
| 12 | Arnold Motto | 6-5 | SG | Episcopal Academy | Arlington, VA | |
| 13 | Jevon Thomas | 5-11 | PG | Our Savior New American | Centereach, NY | St. John's |
| 14 | Damien Wilson | 6-4 | WF | Oak Hill Academy | Mouth Of Wilson, VA | Memphis |
| 15 | Negus Webster-Chan | 6-6 | WF | Huntington Prep | Huntington, WV | |
| 16 | James Robinson | 6-3 | PG | DeMatha Catholic | Hyattsville, MD | |
| 17 | *Andrew White | 6-6 | WF | The Miller School | Charlottesville, VA | |
| 18 | Stefan Jankovic | 6-10 | PF | Huntington Prep | Huntington, WV | |
| 19 | Jamal Ferguson | 6-4 | G | Maury HS | Norfolk, VA | Marquette |
| 20 | A.J. Hammons | 6-10 | C | Oak Hill Academy | Mouth Of Wilson, VA | |
| 21 | *#Kareem Canty | 6-1 | PG | Bridgton Academy | North Bridgton, ME | |
| 22 | *Jordan Goodman | 6-8 | WF | Arlington Country Day | Jacksonville, FL | |
| 23 | Brandon Bolden | 6-9 | PF | The Miller School | Charlottesville, VA | Georgetown |
| 24 | Daniel Dingle | 6-6 | WF | St. Raymond's | Bronx, NY | |
| 25 | Jamel Artis | 6-5 | G-F | St. Benedict's Prep | Newark, NJ | |
| 26 | Darrick Wood | 6-4 | SG | Nia Prep | Newark, NJ | |
| 27 | Isaiah Miles | 6-8 | F | Glenelgh Country | Ellicott City, MD | |
| 28 | Philip Nolan | 6-10 | C | St. Benedict's Prep | Newark, NJ | |
| 29 | *#Myles Davis | 6-3 | SG | Notre Dame Prep, | Fitchburg, MA | |
| 30 | Josh Fortune | 6-4 | SG | Kecoughtan HS | Hampton, VA | Providence? |
| 31 | Andrew Washington | 7-0 | C | Roanoke Catholic | Roanoke, VA | Wake Forest |
| 32 | Kamari Murphy | 6-8 | PF | Abraham Lincoln | Brooklyn, NY | |
| 33 | Nkwuren Okoro | 6-4 | SG | St. Raymond's | Bronx, NY | Iowa State |
| 34 | Daquan Cook | 6-2 | PG | Digital Harbor | Baltimore, MD | |
| 35 | Daquan Walker | 6-2 | PG | Constitution HS | Philadelphia, PA | |
| 36 | Jordan Tebbutt | 6-4 | F | Oak Hill Academy, | Mouth Of Wilson, VA | |
| 37 | #Sam Cassell | 6-3 | G | Notre Dame Prep | Fitchbugh, MA | |
| 38 | Jerome Hairston | 6-1 | PG | North Cross School | Roanoke, VA | |
| 39 | Tariq Carey | 6-2 | SG | Eastside HS | Newark, NJ | |
| 40 | Patrick Holloway | 6-0 | PG | Paul VI Catholic HS | Fairfax, VA | |
| 41 | Rashard Andrews | 6-5 | WF | St. Anthony HS | Jersey City, NJ | |
| 42 | Shaq Patterson | 6-4 | SG | Magna Vista HS | Ridgeway, VA | |
| 43 | Mike Zanagi | 6-8 | PF | Red Land HS | Lewisberry, PA | |
| 44 | Frank Mason | 5-10 | PG | Petersburg HS | Petersburg, VA | Towson |
| 45 | Obij Ajet | 7-0 | C | Mountain State Academy | Beckley, WV | |
| 46 | Christopher Obekpa | 6-8 | PF | Our Savior New American | Centereach, NY | |
| 47 | Seth Allen | 6-3 | SG | Fredericksburg Academy | Fredericksburg, VA | Maryland |
| 48 | Sim Bhular | 7-4 | C | Huntington Prep | Huntington, WV | Xavier |
| 49 | James Ford | 6-4 | G | Christchurch School | Christchurch, VA | |
| 50 | Quinton Judd | 6-4 | SG | TBA | Baltimore, MD | |
| 51 | Han Brase | 6-8 | PF | The Hill School, | Pottstown, PA | |
| 52 | Neville Fincher | St. Anthony HS | Jersey City, NJ | |||
| 53 | Jared Jones | 6-8 | F | John Carroll School | Bel Air, MD | |
| 54 | Tyler Scott | 6-6 | SG | Gateway HS | Monroeville, PA | |
| 55 | Barrington Alston | 6-8 | PF | Christchurch School | Christchurch, VA | Towson |
| 56 | Kayel Locke | 6-5 | PF | McDonogh School | Owings Mills, MD | |
| 57 | Rodney Williams | 6-8 | PF | Thomas Dale HS | Chester, VA | |
| 58 | Jamal Lewis | 5-10 | PG | Sidwell Friends School | Washington, DC | |
| 59 | Chaz Brown | 6-8 | PF | Polytechnic Institute | Baltimore, MD | |
| 60 | Stan Wier | 6-3 | SG | Nichols School, | Buffalo, NY | |
| 61 | Joe McDonalds | 6-3 | G | Landon School | Bethesda, MD | |
| 62 | Melvin Johnson | 6-5 | F | Rice HS | Manhattan, NY | |
| 63 | Deshaun Suber | 6-1 | P\G | St. Patrick HS | Jersey City, NJ | |
| 64 | Kevin Larsen | 6-8 | PF | Montrose Christian School | Rockville, MD | |
| 65 | Kethan Savage | 6-3 | SG | Chantilly HS | Chantilly, VA | |
| 66 | Thaddeus Hall | 6-4 | G | Bayside HS | Bayside, NY | |
| 67 | Jerome Fink | 6-5 | WF | St. Anthony HS | Jersey City, NJ | |
| 68 | Brandon Ward | 6-4 | G | Oak Hill Academy | Mouth Of Wilson, VA | |
| 69 | Lebrent Walker | 6-2 | G | Our Savior of American | Centereach, NY | |
| 70 | Chris Jones | 6-4 | WF | Teaneck HS | Teaneck, NJ | |
| 71 | Damien Williams | 6-5 | WF | Plymouth-Whitemarsh | Plymouth Meeting, PA | |
| 72 | Jack Pennington | 6-11 | C | The Pennington School | Pennington, NJ | |
| 73 | Michael Carrera | 6-6 | F | Montrose Christian | Rockville, MD | |
| 74 | Naji Whitehead | 6-3 | SG | Mountain State Academy | Beckley, WV | |
| 75 | Brian Bernardi | 6-2 | SG | Xaverian HS | Brooklyn, NY | |
| 76 | Shakir Brown | 6-4 | SG | Patterson HS | Baltimore, MD | |
| 77 | Jack Flournoy | 6-6 | SG | Oak Hill HS | Oak Hill, WV | |
| 78 | Agen English | 5-11 | PG | Appoquinimink HS | Wilmington, DE | |
| 79 | Aaron Bacote | 6-4 | SG | Bethel HS | Hampton, VA | |
| 80 | Jeff Neverson | 6-4 | SG | Boys & Girls HS | Brooklyn, NY | |
| 81 | Sheldon Jeter | 6-6 | F | Beaver Falls HS | Beaver Falls, PA | |
| 82 | DeShaun Mormon | 6-2 | SG | Meadowbrook HS | Richmond, VA | |
| 83 | Brandon Taylor | 6-6 | PF | Trenton Catholic HS | Hamilton, NJ | |
| 84 | Matt Banas | 6-8 | WF | Hershey School | Hershey, PA | |
| 85 | Charles Trapper | 6-5 | PF | City College HS | Baltimore, MD | |
| 86 | Leroy Fludd | 6-5 | WF | Grady School | Brooklyn, NY | |
| 87 | Khalin Cumberlander | 6-1 | PG | Coolidge HS | Washington, DC | |
| 88 | Micah Mason | 6-2 | PG | Highland HS | Natrona Heights, PA | |
| 89 | Lionel Greene | 6-2 | G | City College HS | Baltimore, MD | |
| 90 | Ronald Louisaint | 6-11 | C | Nazareth School | Brooklyn, NY | |
| 91 | Aaron Bodie | 6-6 | PF | Eastside HS | Newark, NJ | |
| 92 | Willie Mangum | 6-3 | SG | John Marshall HS | Richmond, VA | |
| 93 | Myron Hickman | 5-10 | PG | St. Raymond HS | Bronx, NY | |
| 94 | Brandon Self | 6-5 | WF | Booker T. Washington | Washington, DC | |
| 95 | Josh Forney | 6-9 | C | St. Frances Academy | Baltimore, MD | |
| 96 | Coleman Johnson | 6-6 | PF | Paul VI Catholic HS | Fairfax, VA | |
| Tie | Taija Williams | 5-10 | PG | Niagara Falls | Niagara Falls, NY | |
| 97 | Amadou Sidibe | 6-8 | PF | Cardinal Hayes HS | Brooklyn, NY | |
| 98 | Andre Horne | 6-6 | WF | Hodgson Tech | Newark, DE | |
| 99 | Ron Curry | SG | Paul VI HS | Haddonfield, NJ | James Madison | |
| 100 | Zach Grossenbacher | 6-7 | WF | Parkersburg HS | Parkersburg, WV | |
| 100 |
Micah Mason |
6-2 | PG | Highland HS | Natrona Hghts, PA | Drake |
Premium - Expanded Mid Atlantic Hoops.com Top 150 Class of 2012 Prospects
Mid Atlantic Hoops. Copyright (C) 2011, Mid Atlantic Hoops.com. All other Copyright 2006-2010 Mid Atlantic Hoops. All rights reserved. This website is an unofficial and independently online inside source of the latest recruiting news and information and is not affiliated with any university or team.







