Mid Atlantic Hoops Final Rankings of Top 150 from Class of 2011
![]() Michael Gilchrist |
Our Mid Atlantic Hoops updated rankings of the top 200 plus in our area which are west Virginia, Virginia, district of Columbia, Maryland, Delaware, Pennsylvania, new jersey and new York. Are led by some of the nation's elite like Michael Gilchrist (left), James McAdoo Rakeem Christmas and Quinn Cook, among others.....Rankings - Talk About It
|
MID ATLANTIC HOOP RANKING OF THE TOP 200 SENIORS FROM CLASS OF 2011
| Rk | Name | Ht/Pos | High School, City, State | College |
| 1 | Michael Gilchrist | 6-8/WF | St. Patrick HS/Elizabeth, NJ | Kentucky |
| 2 | James McAdoo | 6-8/PF | Norfolk Christian HS/Norfolk, VA | North Carolina |
| 3 | Rakeem Christmas | 6-9/C | Academy Of New Church/Bryn Athyn, PA | Syracuse |
| 4 | P.J. Hairston | 6-5/SG | Hargrave Military/Chatham, VA | North Carolina |
| 5 | Quinn Cook | 6-1/PG | Oak Hill Academy/Mouth Of Wilson, VA | Duke |
| 6 | Michael Gbinijie | 6-6/WF | Benedictine School/Richmond, VA | Duke |
| 7 | Dorian Finney-Smith | 6-8/F | I.C. Norcorm HS/Portsmouth, VA | Virginia Tech |
| 8 | Nick Faust | 6-6/SG | City College HS/Baltimore, MD | Maryland |
| 9 | Adjehi Baru | 6-10/C | Steward School/Richmond, VA | College Of Charleston |
| 10 | Dezmine Wells | 6-4/SG | Hagrave Military Academy, Chatham, VA | Xavier |
| 11 | #Maurice Harkless | 6-6/WF | South Kent Prep/Kent, CT | St. John's |
| 12 | Sidiki Johnson | 6-8/PF | NYC | Arizona |
| 13 | Mikael Hopkins | 6-8/PF | DeMatha Catholic HS/Hyattsville, MD | Georgetown |
| 14 | LaQuinton Ross | 6-7/WF | Life Center Academy/Burlington, NJ | Ohio State |
| 15 | Erik Copes | 6-7/F-C | Imhotep Institute/Philadelphia, PA | George Mason |
| 16 | Myles Mack | 5-10/PG | St. Anthony's HS/Jersey City, NJ | Rutgers |
| 17 | *Kadeem Jack | 6-8/PF | Central Jersey E1 Teach One/Somerset, NJ | Rutgers |
| 18 | Tyrone Johnson | 6-2/PG | Montrose Christian/Rockville, MD | Villanova |
| 19 | Desmond Hubert | 6-8/F-C | New Egypt HS/New Egypt, NJ | North Carolina |
| 20 | Greg Whittington | 6-8/F | Oakland Mills HS/Columbia, MD | Georgetown |
| 21 | C.J. Barksdale | 6-7/PF | George Washington HS/Danville, VA | Virginia Tech |
| 22 | *#Markus Kennedy | 6-9/C | Brewster Academy/Wolfeboro, NH | Villanova |
| 23 | Jabarie Hinds | 6-0/PG | Mt. Vernon HS/Mount Vernon, NY | West Virginia |
| 24 | *Shaquille Thomas | 6-7/WF | Nia Prep School/Newark, NJ | Cincinnati |
| 25 | Marquis Rankin | 6-0/PG | Hargrave Military/Chatham, VA | Virginia Tech |
| 26 | Trevor Cooney | 6-4/SG | Sanford School/Hockessin, DE | Syracuse |
| 27 | *Durand Johnson | 6-6/WF | Brewster Academy/Wolfeboro, NH | Pittsburg |
| 28 | Daniel Gommis | 6-9/F-C | Oak Hill Academy/Mouth of Wilson, VA | Oregon State |
| 29 | #Angel Nunez | 6-7/WF | Winchendon School/Winchendon, MA | Louisville |
| 30 | Derrick Gordon | 6-2/SG | St. Patrick HS/Elizabeth, NJ | Western Kentucky |
| 31 | #Derrick Randall | 6-7/PF | South Kent Prep/Kent, CT | Rutgers |
| 32 | Acharaf Yacoubou | 6-3/SG | Long Island Lutheran/Brookville, NY | Villanova |
| 33 | Greg Lewis | 6-9/PF | St. Frances Academy/Baltimore, MD | Rutgers |
| 34 | Jermaine Sanders | 6-5/WF | Rice HS/New York, NY | Cincinnati |
| 35 | Tyler Harris | 6-9/F | St. Benedict’s, Newark, NJ | N.C. State |
| 36 | Tavon Sledge | 5-10/PG | Half Hollow Hills Hs West/ Dix Hills, NY | Iowa State |
| 37 | Chase Fisher | 6-3/SG | Ripley HS, Ripley, WV | Wake Forest |
| 38 | Sterling Gibbs | 6-1/PG | Seton Hall Preparatory/West Orange, NJ | Texas |
| 39 | Darrun Hilliard | 6-4/SG | Liberty HS/Bethlehem, PA | Villanova |
| 40 | *Malcolm Gilbert | 6-11/C | Academy Of New Church/Bryn Athyn, PA | Pittsburgh |
| 41 | Michael Taylor | 6-2/SG | Boys & Girls HS/Brooklyn, NY | Rutgers |
| 42 | Jabril Trawick | 6-4/SG | Abington Friends, Jenkintown, PA | Georgetown |
| 43 | Darion Atkins | 6-7/PF | Landon School/Bethesda, MD | Virginia |
| 44 | Aaron Brown | 6-5/WF | Penn Wood HS/Lansdowne, PA | West Virginia |
| 45 | Treveon Graham | 6-5/WF | St. Mary's Ryken HS, Leonardtown, MD | VCU |
| 46 | Jalen Bond | 6-6/F | Plymouth-Whitemarsh/Plymouth Meeting, PA | Pittsburgh |
| 47 | Julian DeBose | 6-4/SG | St. John's College HS/Washington, DC | Rice |
| 48 | John Johnson | 6-1/SG | Girard College/Philadelphia, PA | Pittsburgh |
| 49 | Jeremiah Davis | 6-2/SG | Huntington Prep/Huntington, WV | Cincinnati |
| 50 | Devin Coleman | 6-3/SG | Friends Central, Wynnewood, PA | Clemson |
| 51 | Malik Kone | 6-6/SG | Blue Ridge School, Dyke, VA | Rutgers |
| 52 | Chris Martin | 6-2/G | St. Patrick HS/Elizabeth, NJ | Marshall |
| 53 | *Robert Brown | 6-5/WF | Hagrave Military/Chatham, VA | Virginia Tech |
| 54 | Vaughn Gray | 6-5/WF | St. Benedict’s, Newark, NJ | George Mason |
| 55 | Daouda Soumaoro | 6-9/F-C | Our Savior Of American, Centereach, NY | |
| 56 | A.J. English | 6-1/SG | Appoquinimink HS/Middletown, DE | |
| 57 | Davontay Grace | 6-2/PG | Thomas Jefferson HS, Brooklyn, NY | Manhattan |
| 58 | *Damien Lee | 6-5/G | Notre dame prep/Fitsburgh, CT | |
| 59 | Luke Piotrowski | 6-9/WF | Atlantic Christian/Egg Harbor Township, NJ | Richmond |
| 60 | Andrew Nicholas | 6-6/WF | Eastern York HS/Wrightsville, PA | Mommouth |
| 61 | Kamari Murphy | 6-8/PF | Abraham Lincoln HS/Brooklyn, NY | |
| 62 | Lavon Harper | 6-8/F-C | Fuqua School/Farmville, VA | |
| 63 | Peter Alexis | 6-11/C | Holy Redeemer HS/Wilkes Barre, PA | Penn State |
| 64 | Sean Grenmen | 6-1/SG | Monsignor Donovan/Toms River, NJ | Davidson |
| 65 | Corey Edwards | 5-10/PG | Christ The King/Middle Village, NY | George Mason |
| 66 | Maurice Nelson | 5-10/PG | Chester HS/Chester, PA | |
| 67 | Kelvin Amayo | 6-4/F | NIA Prep, Newark, NJ | Towson |
| 68 | Ameen Tanskley | 6-4/WF | Preparatory Charter /Philadelphia, PA | |
| 69 | Isaiah Battle | 6-7/F-C | Blue Ridge School/Dyke, VA | |
| 70 | Brandon Ford | 6-3/SG | Gwynn Park HS/Brandywine, MD | Loyola (MD) |
| 71 | Ronald Ross | 6-4/SG | Mountain State Academy, Beckley, WV | |
| 72 | Juanya Green | 6-2/G | Bishop Carroll HS/Ebensburg, PA | Niagara |
| 73 | Larry Savage | 6-5/WF | Bishop O'Connell/Arlington, VA | Delaware |
| 74 | Trey Davis | 6-3/SG | Benedictine HS/Richmond, VA | Richmond |
| 75 | Jarrod Davis | 6-6/WF | Lakewood HS/Lakewood, NJ | |
| 76 | Jerrell Wright | 6-8/PF | Dobbins/Randolph, Philadelphia, PA | La Salle |
| 77 | John Manning | 6-11/C | Chantilly HS/Chantilly, VA | St. Louis |
| 78 | Jimmy McDonnell | 6-9/C | Jackson Memorial HS/Jackson, NJ | Temple |
| 79 | Pierra Henry | 6-3/PG | S Charleston HS/South Charleston, WV | VCU |
| 80 | Rob Poole | 6-4/SG | Paul VI, Haddonfield, NJ | Siena |
| 81 | Briante Weber | 6-2/SG | Fork Union Military, Fork Union, VA | VCU |
| 82 | Malcolm McMillan | 5-10/PG | John Carroll/Bel Air, MD | Central Connecticut |
| 83 | Lionel Gomis | 6-8/PF | Blair Academy, Blairstown, NJ | Siena |
| 84 | *Donte Thomas | 6-6/WF | Princeton Day Academy/Lanham, MD | |
| 85 | Keith Hornsby | 6-5/SG | Oak Hill Academy/Mouth Of Wilson, VA | UNC-Ash |
| 86 | Ronald Scott | 6-1/SG | John Carroll School, Bel Air, MD | |
| 87 | Devin Brooks | 6-1/G | St. Raymond’s HS/Bronx, NY | Rice |
| 88 | Khalid Lewis | 6-3/PG | Trenton Catholic/Hamilton, NJ | Delaware |
| 89 | Aquill Younger | 5-11/PG | West Catholic HS/Philadelphia, PA | Drexel |
| 90 | Jarrelle Reischel | 6-5/F | Point Pleasant HS/Point Pleasant, NJ | |
| 91 | Jarvis Threatt | 6-1/PG | Highland Springs/Highland Springs, VA | Delaware |
| 92 | Shaquille Stokes | 5-11/PG | Abraham Lincoln HS/Brooklyn, NY | |
| 93 | *#Kareem Storey | 5-11/PG | Princeton Day academy/Lanham, MD | Utah |
| 94 | Jordan Allen | 6-5/WF | Bay Shore HS/Bay Shore, NY | Hofstra |
| 95 | ||||
| 96 | Kevin Smith | 6-1/PG | Digital Harbor School, Baltimore, MD | |
| 97 | Matt Giorski | 6-10/C | Norfolk Christian/Norfolk, VA | |
| 98 | Michael Chetham | 6-2/PG | City College HS/Baltimore, MD | |
| 99 | Isaiah McCray | 6-1/G | Milford Mill HS/Baltimore, MD | Colgate |
| 100 | Tyler Hubbard | 5-11/SG | Montrose Christian/Rockville, MD | Loyola (MD) |
| 101 | *Jameer Hanner | 6-8/PF | Notre Dame Prep/Fitsburgh, CT | |
| 102 | Marcus Dawkins | 6-2/SG | Central Catholic/Reading, PA | |
| 103 | *#Keron DeShields | 6-1/G | Vermont Academy/Sexter River, CT | Montana |
| 104 | Stephen Zach | 6-8/PF | Redland HS. Lewisberry, PA | LaSalle |
| 105 | Jack Taylor | 6-11/C | Pennington School, Pennington, NJ | |
| 106 | Marvin King-Davis | 6-7/PF | Meadowbrook HS/Richmond, VA | Delaware |
| 107 | Galal Cancer | 6-2/PG | Christian Brothers Academy/Albany, NY | |
| 108 | Shawn Oakman | 6-9/F-C | Penn Wood/Lansdowne, PA | Penn State (FB) |
| 109 | Tyquan Goodlet | 6-3/SG | Thomas Jeffersn HS/Brooklyn, NY | |
| 110 | Jordan Burgess | 6-4/WF | Benedictine HS/Richmond, VA | |
| 111 | Grant Fiorentinos | 6-10/C | The Hun School/Princeton, NJ | Tulane |
| 112 | Kavon Pyatt | 6-3/SG | Edmondson-Westside HS/Baltimore, MD | |
| 113 | Ben Dickinson | 6-8/PF | Gonzaga HS/ Washington, DC | |
| 114 | Malik Nichols | 6-5/WF | Boys & Girls HS/Brooklyn, NY | Hofstra |
| 115 | Percy Davis | 6-4/SG | National Christian Aca/Ft Washington, MD | |
| 116 | DonTray Smith | 6-4/WF | Eastern HS/ Washington, DC | |
| 117 | *Deshon Minnis | 6-3/SG | American Christian/Egg Harbor Township, NJ | |
| 118 | John Schoof | 6-6/SG | W.T. Woodson/Fairfax, VA | American |
| 119 | Chris Hester | 6-3/SG | West Mifflin Area HS/West Mifflin, PA | |
| 120 | Keith Lumpkin | 6-8/C | St. Peter’s/Jersey City, NJ | |
| 121 | Breon Key | 6-2/SG | Phoebus HS/Hampton, VA | Old Dominion |
| 122 | Lamin Fulton | 5-11/PG | Sts. Neumann-Goretti HS/Philadelphia, PA | St. Peter’s |
| 123 | P.J. Torres | 6-1/PG | New Rochelles HS/New Rochelle, NY | |
| 124 | Ricky Meekins | 6-3/SG | Paterson HS/Baltimore, MD | |
| 125 | Charles Oliver | 5-11/G | Seton Hall Preparatory/West Orange, NJ | |
| 126 | Junior Fortunate | 6-7/PF | Roman Catholic HS, Philadelphia, PA | |
| 127 | Davon Henry | 6-3/SG | Woodland HS/Woodland, NY | |
| 128 | Ronald Williams | 5-8/PG | St. Frances Academy/Baltimore, MD | Loyola-MD |
| 129 | Kemmie Osse | 6-1/SG | Archbishop Carroll HS/Washington, DC | |
| 130 | Paul Stone | 6-5/WF | George Washington HS/Danville, VA | East Carolina |
| 131 | Deonte Houston | 6-0/PG | Wings Academy/Bronx, NY | |
| 132 | Joey Gripper | 6-1/PG | Abington Friends School, Jenkintown, PA | |
| 133 | Mousa Kone | 6-6/PF | FDA III/Bronx, NY | Hofstra |
| 134 | Shelton Mckel | 6-2/PG | Cardozo HS/Brooklyn, NY | |
| 135 | James Bourne | 6-6/PF | Bishop O’Connell HS/Arlington, VA | Winthrop |
| 136 | Maquis Bennett | 6-8/PF | Cardozo HS/Brooklyn, NY | |
| 137 | Richard Smith | 6-7/PF | Chesterfield Community, Richmond, VA | Kent St |
| 138 | Malcolm Miller | 6-6/WF | Gaithersburg HS/Gaithersburg, MD | Holy Cross |
| 139 | Jerel Scott | 6-5/G | Bishop Maginn HS/Albany, NY | |
| 140 | Tyquan Goard | 6-6/PF | George Washington HS/Charleston, WV | Ohio |
| 141 | *Shaquille Duncan | 6-8/C | The Robinson School/Newark, NJ | Morgan State |
| Tie | #Lamont Huggins | 6-8/PF | Princeton Day/Lanham, MD | |
| 142 | Edson Avila | 6-8/PF | Thomas Jefferson/Brooklyn, NY | Manhattan |
| 143 | Samuel Frazier | 6-1/PG | Maury HS/Norfolk, VA | |
| 144 | Gerrae Williams | 6-2/PG | Aberdeen High School/Aberdeen, MD | |
| 145 | Evan Conti | 6-3/SG | Holly Cross/Flushing, NY | |
| 146 | Darien Barnes | 6-8/PF | Penn Wood HS/Lansdowne, PA | |
| 147 | Spencer Barks | 6-8/F-C | St. Albans School, Washington, DC | |
| 148 | Michael Neal | 6-1/PG | Oak Ridge Military/Oak Ridge, VA | Appalachian St |
| 149 | Jordan Dickerson | 6-10/C | Abraham Lincoln/Brooklyn, NY | |
| 150 | Erik Moody | 6-0/G | Benedictine HS, Richmond, VA |
*5th year player #Native of Mid Atlantic Hoops Area
Mid Atlantic Hoops. Copyright (C) 2011, Mid Atlantic Hoops.com. All other Copyright 2006-2010 Mid Atlantic Hoops. All rights reserved. This website is an unofficial and independently online inside source of the latest recruiting news and information and is not affiliated with any university or team.






